133,
Houndsditch |
|
|
DETAILS OF THE BELLS |
Bell Weight Diameter
Note Cast G&J No. Founder 1
0-0-11 7" G# 1931
4294
Gillett & Johnston 2
0-0-10½ 73/8" F# 1931 4335 Gillett & Johnston 3
0-0-12 711/16" E 1932 4426 Gillett & Johnston 4
0-0-13 81/16" D# 1932 4476 Gillett & Johnston 5
0-0-20 93/16" C# 1932 4513 Gillett & Johnston 6
0-0-26½ 101/8" B 1932 4515 Gillett & Johnston 7
0-1-1 103/4" A 1931 4032 Gillett & Johnston 8
0-1-11 117/16" G# 1931 4164 Gillett & Johnston 9
0-1-19 123/4" F# 1932 4609 Gillett & Johnston 10
0-2-8 137/8" E 1933 4784 Gillett & Johnston 11
1-1-3 18" B 1933 4867 Gillett & Johnston 12
3-2-6 26" E 1933 4868 Gillett & Johnston
These bells were originally cast for a number of other destinations, as follows:
| Bell | Cast | Original Destination |
| 1 | Nov. 1931 | Chicago 18 (3) |
| 2 | Nov. 1931 | Chicago 20 (8) |
| 3 | Feb. 1932 | Seclin 35 (1) |
| 4 | Jun. 1932 | Seclin 34 (2) |
| 5 | Sept. 1932 | S. Carillon 17 |
| 6 | Sept. 1932 | S. Carillon 19 |
| 7 | Jan. 1931 | Sneek 4 (16) |
| 8 | May 1931 | Wellesley 7 (2) |
| 9 | Dec. 1932 | |
| 10 | Jun. 1933 | |
| 11 | Nov. 1933 | |
| 12 | Nov. 1933 |
INSCRIPTIONS |
| 1 | [Blank] |
| 2 | [Blank] |
| 3 | [Blank] |
| 4 | [Blank] |
| 5 | [Blank] |
| 6 | [Blank] |
| 7 | [Blank] |
| 8 | [Blank] |
| 9 | |
| 10 | GILLETT & JOHNSTON, FOUNDERS, CROYDON. 1933. |
| 11 | GILLETT & JOHNSTON, FOUNDERS, CROYDON. 1933. |
| 12 | GILLETT & JOHNSTON, FOUNDERS, CROYDON. 1933. |
HISTORY |
1931-3 |
Various bells were cast by Gillett and Johnston for various locations. |
1933 |
Chime of 10 bells put together and supplied with 2 clock bells for the Houndsditch Warehouse. |
1981 |
Current building built. Presumably the bells were rehoused with the clock but without any chiming facilities at this time. The clock chime is "sounded" using a recording played through speakers. |
PHOTOGRAPHS |
![]() |
![]() |
![]() |
![]() |