ST MARY LE BOW, Cheapside |
THE FORMER WHITECHAPEL RING OF 12 |
![]() |
Bell
Weight
Diameter
Note
Cast
Founder Treble
8-0-23
F sharp 1881
Mears & Stainbank
2
8-2-16
E 1881
Mears & Stainbank 3
8-3-7
D sharp 1762
Lester & Pack 4
9-0-2
C sharp 1762
Lester & Pack 5 10-1-4 B 1762 Lester & Pack 6 12-0-7 A sharp 1762 Lester & Pack 7 13-2-4 G sharp 1762 Lester & Pack 8 17-0-11 F sharp 1762 Lester & Pack 9 20-2-26 E 1762 Lester & Pack 10 24-2-5 D sharp 1762 Lester & Pack 11 34-1-8 C sharp 1762 Lester & Pack Tenor 53-0-22 B 1738 Thomas Lester
| 1. | CAST AND HUNG BY MEARS & STAINBANK OCTR 1881 | ||||||||
|
|||||||||
| 2. | CAST AND HUNG BY MEARS & STAINBANK OCTR 1881 | ||||||||
|
|||||||||
| 3. | UU LESTER & PACK OF LONDON FECIT. 1762 WM GIBSON & JAS PIERREPONT CH:WARDENS. | ||||||||
| 4. | % LESTER & PACK OF LONDON FECIT. 1762. % WM GIBSON & JAS PIERREPONT CH:WARDENS. | ||||||||
| 5. | % LESTER & PACK OF LONDON FECIT. 1762. WM GIBSON & JAS PIERREPONT CH:WARDENS. กกก | ||||||||
| 6. | % LESTER & PACK OF LONDON FECIT. 1762. WM GIBSON & JAS PIERREPONT CH:WARDENS. | ||||||||
| 7. | %% LESTER & PACK OF LONDON FECIT. 1762. WM GIBSON & JAS PIERREPONT CH:WARDENS. กกกก | ||||||||
| 8. | LESTER & PACK OF LONDON FECIT 1762. WM GIBSON & JAS PIERREPONT CH:WARDENS. กกกก | ||||||||
|
(incised): THESE CHAIN TIES OF CAST IRON WERE APPLIED FOR THE SECURITY OF THIS TOWER SEPTR 1819. GEORGE GWILT ARCHT |
|||||||||
| 9. | LESTER & PACK OF LONDON FECIT 1762 WM GIBSON & JAS PIERREPONT CH:WARDENS. | ||||||||
| (ornamental border) %%%%%%%%%%OOOOO | |||||||||
| 10. | LESTER & PACK OF LONDON FECIT. 1762. RT. REVD DR THOS NEWTON, RECTOR. WM GIBSON & JAS PIERREPONT CHURCH WARDENS OF BOW. | ||||||||
| THOS & JNO STEVENSON CH:WARDENS OF PANCRAS b (orn) | |||||||||
| 11. | LESTER & PACK OF LONDON FECIT. 1762. WILLIAM GIBSON & JAS PIERREPONT CH:WARDENS OF BOW.กกกกกกกก | ||||||||
|
|||||||||
| 12. | BOW BELL 1669U SAMUEL LISLE D:D RECTOR, ROBT GREEN, WM CANNELL, THO:PARIS, INO:WALDRON, INO RAINFORD CHURCH: | ||||||||
| WARDENS REECAST 1738. RICHARD PHELPS, THO:LESTER LONDINI FECIT UUUUUUOOU | |||||||||
| (incised): WT 53 : 0 : 22 | |||||||||
The arms of Blackwell are a greyhound
sable; on a chief indented sable 3 bezants.
The word "CANNELL" on the tenor was incised.
GALLERY |